
Products Categories
Cargo Shower
Cargo Shower is installed in the clean room entrance minimizing the amount of particulate contaminants for the person or goods entering into the clean room. Personnel move through the cargo shower while particulate contaminants are blew off by the clean high velocity.
Cargo Shower Specifications
1. Double doors air shower room;
2. 1.5mm thickness steel body with painted.;
3. Electronic interlock system.
Cargo Shower Features
1. Purifying equipment;
2. Blow the dust attaching on people and objects while air break up;
3. Local exhaust fan;
4. HEPA filters.
Technical Parameters of Cargo Shower (CHA Series):
| Model No. | CHA-101 | CHA-102 | CHA-103 |
| Outside Dimension (mm) | 1800*1000*2050 | 1800*2000*2050 | 1800*3000*2050 |
| Shower Area Size (mm) | 1200*900*1900 | 1200*1900*1900 | 1200*2900*1900 |
| Nozzle Velocity (m/s) | 18~22 | ||
| Nozzle Number | 12 | 24 | 36 |
| Blowing Time (s) | Adjustable between 0~99S | ||
| Main Material Case | 1.2mm cold-rolled plate, surface electrostatic spray | ||
| Door Material | Aluminum alloy or color steel plate | ||
| Chassis Material | Cold-rolled plate | ||
| HEPA Filter Size and No. | 610*610*150*1 | 610*610*150*2 | 610*610*150*3 |
| Filtration Efficiency | 99.99% (0.5um particles) | ||
| Blower Power (W) | 750*2 | 750*4 | 750*6 |
| Lighting (W) | 20*1 | 20*2 | 20*3 |
| Power Supply | 380V 50HZ | ||
| Kinds of Interlock Control | Liquid Crystal, Electronic, Photoelectric | ||
Technical Parameters of Cargo Shower (CHB Series):
| Model No. | CHB-101 | CHB-102 | CHB-103 |
| Outside Dimension (mm) | 2100*1000*2050 | 2100*2000*2050 | 2100*3000*2050 |
| Shower Area Size (mm) | 1500*900*1900 | 1500*1900*1900 | 1500*2900*1900 |
| Nozzle Velocity (m/s) | 18~22 | ||
| Nozzle Number | 12 | 24 | 36 |
| Blowing Time (s) | Adjustable between 0~99S | ||
| Main Material Case | 1.2mm cold-rolled plate, surface electrostatic spray | ||
| Door Material | Aluminum alloy or color steel plate | ||
| Chassis Material | Cold-rolled plate | ||
| HEPA Filter Size and No. | 610*610*150*2 | 610*610*150*4 | 610*610*150*6 |
| Filtration Efficiency | 99.99% (0.5um particles) | ||
| Blower Power (W) | 750*2 | 750*4 | 750*6 |
| Lighting (W) | 20*1 | 20*2 | 20*3 |
| Power Supply | 380V 50HZ | ||
| Kinds of Interlock Control | Liquid Crystal, Electronic, Photoelectric | ||
We can supply any kinds of product according to your requirements.











